24-hour TSP Monitoring Results                            
                                   
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Apr-15 12:36 03-Apr-15 12:36 Fine 2.8562 2.9727 19210.03 19234.03 24.00 1.21 1.21 1.21 67 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 5751
08-Apr-15 13:10 09-Apr-15 13:10 Cloudy 2.9220 3.0423 19237.03 19261.03 24.00 1.21 1.21 1.21 69 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 5871
14-Apr-15 12:38 15-Apr-15 12:38 Sunny 2.9100 3.0290 19264.03 19288.03 24.00 1.21 1.21 1.21 68 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 5857
20-Apr-15 16:38 21-Apr-15 16:38 Fine 2.9258 3.0311 19291.03 19315.03 24.00 1.21 1.21 1.21 60 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 5861
25-Apr-15 12:06 26-Apr-15 12:06 Sunny 2.8886 3.0042 19318.03 19342.03 24.00 1.21 1.21 1.21 66 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 6007
30-Apr-15 13:08 01-May-15 13:08 Sunny 2.8689 2.9984 19345.03 19369.03 24.00 1.21 1.21 1.21 74 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 6015
                      Min. 60          
                      Max. 74          
                      Average 68